Skip to content
Li-ion Prismatic Rechargeable Battery

BOKA Li-ion Prismatic Rechargeable Battery Data Sheets Table

Lithium ion battery: A relatively modern battery chemistry that offers a very high charge density (i.e. a light battery will store a lot of energy) and which does not suffer from any memory effect whatsoever. Its chemical composition is LiCoO2, LiMn2O4, LiNiO2 or Li-Ph for the cathode and carbon for the anode. Applications include laptop computers, camera phones, some rechargeable MP3 players, and most other portable, rechargeable digital equipment. Tesla, Reva and Kewet are all releasing new lithium-ion battery electric car models in 2007. Lithium-ion batteries were introduced around 1990. The problems with Lithium batteries include volatility, thermal runaway, high cost and limited shelf and cycle life. 

Model
Volts
(V)
Capacity
(mAh)
Dimensions(mm)
Internal Impedance
(mΩ)
Weight
(g)
Thickness Width Height
L-P032035A 3.7 150 3.9-0.4 20.0-0.5 35.0-0.6 150 6.0
L-P032328A 3.7 130 3.9-0.5 22.7-0.5 28.0-0.6 <200 5.0
L-P033048A 3.7 350 3.9-0.5 29.8-0.5 48.0-0.6 <80 12.0
L-P033482A 3.7 800 3.9-0.5 34.5-0.5 82.5-0.6 <70 24.5
L-P033450A 3.7 550 3.9-0.5 34.5-0.5 50.0-0.6 <70 15.0
L-P033555A 3.7 550 3.9-0.5 35.0-0.5 55.0-0.6 <80 16.0
L-P043040A 3.7 330 4.2-0.5 30.0-0.5 40.5-0.6 <65 16.0
L-P043450A 3.7 650 4.5-0.5 34.0-0.5 50.0-0.6 <70 17.0
L-P043048A 3.7 550 4.6-0.5 30.0-0.5 48.0-0.6 <80 14.5
L-P043048AH 3.7 600 4.6-0.5 30.0-0.5 48.0-0.5 <80 15.0
L-P053040A 3.7 500 5.5-0.5 30.1-0.5 40.0-0.6 <80 14.0
L-P053048A 3.7 600 5.5-0.5 30.1-0.5 48.0-0.6 <80 17.0
L-P053048AH 3.7 670 5.5-0.5 30.1-0.5 48.0-0.6 <80 17.5
L-P053450A 3.7 750 5.5-0.5 34.0-0.5 50.0-0.6 <80 17.0
L-P053465A 3.7 820 5.3-0.5 34.1-0.5 65.0-0.6 <70 23.0
L-P062248A 3.7 470 5.8-0.5 22.0-0.5 47.5-0.6 <100 12.5
L-P062265A 3.7 700 6.6-0.5 22.0-0.5 65.0-0.6 <70 20.5
L-P063048A 3.7 730 6.6-0.5 29.8-0.5 48.0-0.6 <70 20.0
L-P063048AH 3.7 780 6.6-0.5 29.8-0.5 48.0-0.6 <70 20.0
L-P063048S 3.7 680 6.2-0.5 30.0-0.5 48.0-0.6 <70 24.0
L-P063067AR 3.7 1000 6.6-0.5 30.1-0.5 67.0-0.6 <70 28.5
L-P063448AR 3.7 820 6.4-0.5 34.1-0.5 47.5-0.6 <70 22.0
L-P063450AR 3.7 850 6.6-0.5 34.1-0.5 50.0-0.6 <70 25.0
L-P063450ARH 3.7 900 6.6-0.5 34.1-0.5 50.0-0.6 <70 24.0
L-P063465S 3.7 1140 6.5-0.5 34.0-0.5 65.0-0.6 <60 43.0
L-P083048A 3.7 900 7.9-0.5 29.8-0.5 47.5-0.6 <70 23.0
L-P083447AR 3.7 910 7.9-0.5 33.8-0.5 47.0-0.6 <70 26.5
L-P083448SH 3.7 1140 8.8-0.5 33.8-0.5 47.5-0.6 <70 40.0
L-P083467AR 3.7 1350 8.2-0.5 33.8-0.5 67.0-0.6 <70 39.0
L-P102248A 3.7 850 10.2-0.5 22.0-0.5 48.0-0.6 <70 22.5
L-P103463A 3.7 1800 10.2-0.5 33.9-0.5 63.5-0.6 <50 58.0
L-P103450AR 3.7 1400 10.5-0.5 33.8-0.5 50.0-0.6 <70 36.0
L-P103450ARH 3.7 1550 10.5-0.5 33.8-0.5 50.0-0.6 <70 37.0
L-P103450SR 3.7 1550 10.5-0.5 33.8-0.5 50.0-0.6 <70 47.0
L-P143448A 3.7 1800 14.2-0.5 33.9-0.5 48.5-0.6 <50 58.0

“L” Stands for Li-ion battery
“P” Stands for Prismatic battery
“A” Stands for Aluminum case type
“S” Stands for Steel case type
“H” Stands for high Capacity type
“R” Stands for Round corner type.