BOKA Ni-MH Prismatic Rechargeable Battery Data Sheets Table
Nickel metal hydride battery: Similar to a nickel-cadmium battery (NiCd) but it uses a hydride absorbing alloy for the anode, which makes it less detrimental to the environment. In addition, a NiMH battery can have two to three times the capacity of an equivalent size NiCd and the memory effect is not as significant. However, compared with lithium-ion chemistry, the volumetric energy density is lower and self-discharge is higher. It’s chemical composition is nickel for the cathode and a hydride absorbing alloy for the anode. Applications for the battery include hybrid vehicles such as the Toyota Prius, Toyota RAV4-EV all-electric plug-in Electric car, and consumer electronics. It was made available in 1983. The most advanced versions, up to 105 amp-hours, were made by a partnership between Panasonic and Toyota. These are the standard battery for all-electric EVs capable of lasting longer than the life of the vehicle while yielding a range more than 100 miles on a charge, adequate acceleration, and modest weight.
Size
|
Model
|
Nominal Volts
(V) |
Nominal Capacity
(mAh) |
Dimension with Tube
W*T*H(mm) |
Standard Charge
|
Rapid Charge
|
Weight
(g) |
||
Current
(mA) |
Time
(h) |
Current
(mA) |
Time
(h) |
||||||
F6 | H-P2/3F6 400 | 1.2 | 400 | 17.0*6.0*30.0 | 40 | 15 | 400 | 1.2 | 11.0 |
H-P3/5F6 500 | 1.2 | 500 | 17.0*6.0*34.0 | 50 | 15 | 500 | 1.2 | 12.5 | |
H-P3/5F6 550 | 1.2 | 550 | 17.0*6.3*34.0 | 55 | 15 | 550 | 1.2 | 13.0 | |
H-P4/5F6 600 | 1.2 | 600 | 17.0*6.0*35.8 | 60 | 15 | 600 | 1.2 | 16.5 | |
H-PF6 600 | 1.2 | 600 | 17.0*6.0*47.8 | 60 | 15 | 600 | 1.2 | 17.0 | |
H-PF6 750 | 1.2 | 750 | 17.0*6.0*47.8 | 75 | 15 | 750 | 1.2 | 17.5 | |
H-PF6 850 | 1.2 | 850 | 17.0*6.0*47.8 | 85 | 15 | 850 | 1.2 | 17.0 | |
H-PF6 850K | 1.2 | 850 | 17.0*6.0*48.0 | 85 | 15 | 850 | 1.2 | 24.8 | |
H-P7/5F6 900 | 1.2 | 900 | 17.0*6.0*67.0 | 90 | 15 | 900 | 1.2 | 25.0 | |
H-P7/5F6 1100 | 1.2 | 1100 | 17.0*6.0*67.0 | 110 | 15 | 1100 | 1.2 | 25.5 | |
H-P7/5F6 1300 | 1.2 | 1300 | 17.0*6.0*67.0 | 130 | 15 | 1300 | 1.2 | 25.0 | |
H-P7/5F6 1200K | 1.2 | 1200 | 17.0*6.0*67.5 | 120 | 15 | 1200 | 1.2 | 13.0 | |
F8 | H-P4/5F8 750 | 1.2 | 750 | 17.0*8.2*36.0 | 75 | 15 | 750 | 1.2 | 17.0 |
H-PF8 1050 | 1.2 | 1050 | 17.0*8.2*47.8 | 105 | 15 | 1050 | 1.2 | 24.0 |
“H” Stands for Ni-MH battery;”P” Stands for Prismatic battery.