BOKA Ni-Cd High Temperature Cylindrical Rechargeable Battery Data Sheets Table
(“H” Type)
Nickel-cadmium battery: This chemistry gives the longest cycle life of any currently available battery (over 1,500 cycles), but has low energy density compared with some of the other chemistries. Batteries using older technology suffer from memory effect, but this has been reduced drastically in modern batteries. Cadmium is toxic to most life forms, so it poses environmental concerns. It’s chemical composition is nickel for the cathode and cadmium for the anode. It is used in many domestic applications but is being superseded by Li-ion and Ni-MH types. It has been mass-produced since 1946.
Size | Model | Nominal Volts (V) |
Nominal Capacity (mAh) |
Diameter (mm) |
Height (mm) |
Standard Charge | Trickle Charge | Weight (g) |
||
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
|||||||
AA | D-AA600H | 1.2V | 600 | 14.5-0.5 | 49.0-1.0 | 60 | 15 | 30 | 48 | 22.0 |
D-AA700H | 1.2V | 700 | 14.5-0.5 | 49.0-1.0 | 70 | 15 | 35 | 48 | 23.0 | |
D-AA800H | 1.2V | 800 | 14.5-0.5 | 49.0-1.0 | 80 | 15 | 40 | 48 | 23.0 | |
Sc | D-SC1300H | 1.2V | 1300 | 23.0-1.0 | 43.0-1.0 | 130 | 15 | 65 | 48 | 45.0 |
D-SC1500H | 1.2V | 1500 | 23.0-1.0 | 43.0-1.0 | 150 | 15 | 75 | 48 | 46.0 | |
D-SC1700H | 1.2V | 1700 | 23.0-1.0 | 43.0-1.0 | 170 | 15 | 85 | 48 | 47.0 | |
D-SC1800H | 1.2V | 1800 | 23.0-1.0 | 43.0-1.0 | 180 | 15 | 90 | 48 | 48.0 | |
C | D-C2000H | 1.2V | 2000 | 26.0-1.0 | 50.0-1.0 | 200 | 15 | 100 | 48 | 65.0 |
D-C2500H | 1.2V | 2500 | 26.0-1.0 | 50.0-1.0 | 250 | 15 | 125 | 48 | 77.0 | |
D | D-1/2D2200H | 1.2V | 2200 | 33.0-1.0 | 36.5-1.0 | 220 | 15 | 110 | 48 | 75.0 |
D-D4000H | 1.2V | 4000 | 33.0-1.0 | 60.5-1.0 | 400 | 15 | 200 | 48 | 135.0 | |
D-D4500H | 1.2V | 4500 | 33.0-1.0 | 60.5-1.0 | 450 | 15 | 225 | 48 | 138.0 | |
F(4/3FD) | D-F7000H | 1.2V | 7000 | 33.0-1.0 | 90.5-1.0 | 700 | 15 | 350 | 48 | 195.0 |
“D”Stands for Ni-Cd battery;”H” Stands for High Temperatiure Type.