Skip to content
Li-ion Cylindrical Rechargeable Battery Data Sheets

BOKA Li-ion Cylindrical Rechargeable Battery Data Sheets Table

Lithium ion battery: A relatively modern battery chemistry that offers a very high charge density (i.e. a light battery will store a lot of energy) and which does not suffer from any memory effect whatsoever. Its chemical composition is LiCoO2, LiMn2O4, LiNiO2 or Li-Ph for the cathode and carbon for the anode. Applications include laptop computers, camera phones, some rechargeable MP3 players, and most other portable, rechargeable digital equipment. Tesla, Reva and Kewet are all releasing new lithium-ion battery electric car models in 2007. Lithium-ion batteries were introduced around 1990. The problems with Lithium batteries include volatility, thermal runaway, high cost and limited shelf and cycle life. 

Model
Nominal Volts
(V)
Nominal Capacity
(mAh)
Dimensions(mm)
Internal Impedance
(mΩ)
Weight
(g)
Diameter Height
L-C08400 3.7 130 8.4-0.3 40.5-0.5 <200 7.0
L-C08650 3.7 220 8.4-0.3 65.5-0.5 <180 11.0
L-C10450 3.7 300 10.5-0.3 44.0-0.5 <120 18.0
L-C13450P 3.7 550 12.5±3 45.0±3 <65 14.5
L-C13650P 3.7 800 12.5±3 65.0±3 <50 16.0
L-C14280 3.7 320 13.9±3 28.0±3 <100 10.0
L-C14280P 3.7 280 13.9±3 28.0±3 <40 10.5
L-C14430 3.7 500 14.3-0.3 42.8-0.5 <150 17.0
L-C14430 3.7 650 13.9±3 43.0±3 <50 16.0
L-C14500 3.7 650 14.3-0.3 49.8-0.5 <140 19.0
L-C14500 3.7 800 13.9±3 50.2±3 <50 18.5
L-C14500P 3.7 650 13.9±3 49.7±3 <24 18.0
L-C14650 3.7 900 14.3-0.3 64.8-0.5 <130 26.0
L-C14650 3.7 1000 13.9±3 64.7±3 <55 25.0
L-C14650 3.7 1050 13.9±3 64.7±3 <55 25.5
L-C16340P 3.7 600 16.8±3 34.0±3 <40 16.5
L-C16500P 3.7 800 16.3±3 49.7±3 <25 24.0
L-C17500 3.7 830 16.8-0.3 49.8-0.5 <95 26.0
L-C17670 3.7 1150 16.8-0.3 66.8-0.5 <90 37.0
L-C18350P 3.7 700 18.0±3 35.0±3 <30 21.0
L-C18500 3.7 1200 18.3-0.3 49.8-0.5 <90 33.0
L-C18500 3.7 1400 18.0±3 49.7±3 <60 34.0
L-C18500 3.7 1500 18.0±3 49.7±3 <60 34.0
L-C18500P 3.7 1100 18.0±3 49.7±3 <18 32.0
L-C18650 3.7 1700 18.3-0.3 64.8-0.5 <80 44.0
L-C18650 3.7 2000 18.0±3 64.7±3 <65 41.5
L-C18650 3.7 2200 18.0±3 64.7±3 <65 43.0
L-C18650 3.7 2400 18.0±3 64.7±3 <65 45.0
L-C18650 3.7 2600 18.0±3 64.7±3 <65 46.0
L-C18650P 3.7 1300 18.0±3 64.7±3 <21 37.0
L-C18650P 3.7 1500 18.0±3 64.7±3 <18 41.0
L-C22430 3.7 2000 22.0±3 42.7±3 <40 42.0
L-C22430 3.7 1300 23.5±3 43.0±3 <18 41.0
L-C22650 3.7 3000 22.0±3 65.2±3 <35 70.0
L-C22650 3.7 3000 22.0±3 65.2±3 <35 70.0
L-C22650P 3.7 2000 22.0±3 65.2±3 <12 56.0
L-C26500 3.7 3000 26.5±3 50.2±3 <55 64.0
L-C26650 3.7 4000 26.5±3 65.2±3 <55 88.0
L-C26650 3.7 4300 26.0±3 65.5±3 <55 90.0
L-C26650P 3.7 3400 26.0±3 65.5±3 <12 85.0

“L” Stands for Li-ion battery
“C” Stands for Cylindrical battery
“P” Stands for High Rate Cylindrical battery.