Skip to content

BOKA Ni-MH Cylindrical Rechargeable Battery Data Sheets Table
(Standard Type)

Nickel metal hydride battery: Similar to a nickel-cadmium battery (NiCd) but it uses a hydride absorbing alloy for the anode, which makes it less detrimental to the environment. In addition, a NiMH battery can have two to three times the capacity of an equivalent size NiCd and the memory effect is not as significant. However, compared with lithium-ion chemistry, the volumetric energy density is lower and self-discharge is higher. It’s chemical composition is nickel for the cathode and a hydride absorbing alloy for the anode. Applications for the battery include hybrid vehicles such as the Toyota Prius, Toyota RAV4-EV all-electric plug-in Electric car, and consumer electronics. It was made available in 1983. The most advanced versions, up to 105 amp-hours, were made by a partnership between Panasonic and Toyota. These are the standard battery for all-electric EVs capable of lasting longer than the life of the vehicle while yielding a range more than 100 miles on a charge, adequate acceleration, and modest weight. 

Size
Model
Nominal Volts
(V)
Nominal Capacity
(mAh)
Diameter
(mm)
Height
(mm)
Standard Charge
Rapid Charge
Weight
(g)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
AAAA H-1/4AAAA80 1.2V 80 8.5-0.7 15.3-1.0 8 15 80 1.2 2.4
H-2/3AAAA200 1.2V 200 8.5-0.7 28.9-1.0 20 15 200 1.2 4.7
H-AAAA300 1.2V 300 8.5-0.7 40.6-1.0 30 15 300 1.2 9.0
H-4/3AAAA550 1.2V 550 8.5-0.7 55.3-1.0 55 15 550 1.2 11.0
H-7/5AAAA600 1.2V 600 8.5-0.7 67.0-1.0 60 15 600 1.2 13.0
AAA H-1/4AAA70 1.2V 70 10.5-0.7 10.3-1.0 7 15 70 1.2 2.4
H-1/3AAA160 1.2V 160 10.5-0.7 13.8-1.0 16 15 160 1.2 3.6
H-1/2AAA270 1.2V 270 10.5-0.7 22.1-1.0 27 15 270 1.2 5.6
H-2/3AAA300 1.2V 300 10.5-0.7 29.0-1.0 30 15 300 1.2 7.5
H-4/5AAA480 1.2V 480 10.5-0.7 35.9-1.0 48 15 480 1.2 10.2
H-AAA600 1.2V 600 10.5-0.7 43.8-1.0 60 15 600 1.2 13.0
H-AAA650 1.2V 650 10.5-0.7 43.8-1.0 65 15 650 1.2 13.5
H-AAA700 1.2V 700 10.5-0.7 43.8-1.0 70 15 700 1.2 14.0
H-4/3AAA750 1.2V 750 10.5-0.7 50.5-1.0 75 15 750 1.2 15.0
H-7/5AAA900 1.2V 900 10.5-0.7 66.5-1.0 90 15 900 1.2 18.0
H-7/5AAA1000 1.2V 1000 10.5-0.7 66.5-1.0 100 15 1000 1.2 19.0
N H-N350 1.2V 350 12.5-0.7 30.0-1.0 35 15 350 1.2 10.0
H-1/3N120 1.2V 120 12.5-0.7 16.5-1.0 12 15 120 1.2 6.0
AA H-1/3AA350 1.2V 350 14.5-0.7 17.3-1.0 35 15 350 1.2 9.0
H-2/3AA600 1.2V 600 14.5-0.7 29.0-1.0 60 15 600 1.2 15.0
H-4/5AA1200 1.2V 1200 14.5-0.7 43.0-1.0 120 15 1200 1.2 23.0
H-AA1300 1.2V 1300 14.5-0.7 50.0-1.0 130 15 1300 1.2 26.0
H-AA1500 1.2V 1500 14.5-0.7 50.0-1.0 150 15 1500 1.2 26.5
H-AA1800 1.2V 1800 14.5-0.7 50.0-1.0 180 15 1800 1.2 27.0
H-AA2000 1.2V 2000 14.5-0.7 50.0-1.0 200 15 2000 1.2 27.5
H-4/3AA2800 1.2V 2800 14.5-0.7 50.0-1.0 280 15 2800 1.2 35.0
A H-1/2A600 1.2V 600 17.0-0.7 22.0-1.0 60 15 600 1.2 14.0
H-2/3A1100 1.2V 1100 17.0-0.7 28.0-1.0 110 15 1100 1.2 21.0
H-4/5A1800 1.2V 1800 17.0-0.7 43.0-1.0 180 15 1800 1.2 33.0
H-A2100 1.2V 2100 17.0-0.7 50.0-1.0 210 15 2100 1.2 40.0
H-4/3A3600 1.2V 3600 17.0-0.7 67.0-1.0 360 15 3600 1.2 40.0
Sc H-4/5SC1800 1.2V 1800 23.0-0.7 34.0-1.0 180 15 1800 1.2 43.0
H-SC2800 1.2V 2800 23.0-0.7 43.0-1.0 280 15 2800 1.2 59.0
H-SC3000 1.2V 3000 23.0-0.7 43.0-1.0 300 15 3000 1.2 60.0
C H-C3300M 1.2V 3300 26.0-0.7 50.0-1.0 330 15 3300 1.2 75.0
H-C3500M 1.2V 3500 26.0-0.7 50.0-1.0 350 15 3500 1.2 76.0
D H-D7000M 1.2V 7000 33.0-0.7 60.5-1.0 700 15 7000 1.2 160.0
H-D8000M 1.2V 8000 33.0-0.7 60.5-1.0 800 15 8000 1.2 165.0
H-D9000M 1.2V 9000 33.0-0.7 60.5-1.0 900 15 9000 1.2 168.0
F H-F10000 1.2V 10000 33.0-0.7 90.5-1.0 1000 15 10000 1.2 260.0
H-F12000 1.2V 12000 33.0-0.7 90.5-1.0 1200 15 12000 1.2 27.0

“H” Stands for Ni-MH battery;” M” Stands for Low top.