Skip to content
Ni-Cd Cylindrical Battery Standard Type

BOKA Ni-Cd Cylindrical Rechargeable Battery Data Sheets Table
(Standard Type)

Nickel-cadmium battery: This chemistry gives the longest cycle life of any currently available battery (over 1,500 cycles), but has low energy density compared with some of the other chemistries. Batteries using older technology suffer from memory effect, but this has been reduced drastically in modern batteries. Cadmium is toxic to most life forms, so it poses environmental concerns. It’s chemical composition is nickel for the cathode and cadmium for the anode. It is used in many domestic applications but is being superseded by Li-ion and Ni-MH types. It has been mass-produced since 1946.

Size Model Nominal Volts
(V)
Nominal Capacity
(mAh)
Diameter
(mm)
Height
(mm)
Standard Charge Rapid Charge Weight
(g)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
AAA D-2/3AAA250 1.2V 250 10.5-0.7 29.0-1.0 25 15 250 1.2 6.0
D-AAA350M 1.2V 350 10.5-0.7 43.5-1.0 35 15 350 1.2 12.0
D-AAA350K 1.2V 350 10.5-0.7 44.5-1.0 35 15 350 1.2 12.0
N D-N200 1.2V 200 12.0-0.7 15.5-1.0 20 15 200 1.2 8.0
AA D-1/3AA150 1.2V 150 14.5-0.7 17.0-1.0 15 15 150 1.2 8.0
D-1/2AA250 1.2V 250 14.5-0.7 24.0-1.0 25 15 250 1.2 11.0
D-2/3AA400 1.2V 400 14.5-0.7 29.0-1.0 40 15 400 1.2 14.0
D-4/5AA700 1.2V 700 14.5-0.7 43.0-1.0 70 15 700 1.2 20.0
D-AA600M 1.2V 600 14.5-0.7 49.0-1.0 60 15 600 1.2 22.0
D-AA600K 1.2V 600 14.5-0.7 50.5-1.0 60 15 600 1.2 22.0
D-AA700M 1.2V 700 14.5-0.7 49.0-1.0 70 15 700 1.2 23.0
D-AA700K 1.2V 700 14.5-0.7 50.5-1.0 70 15 700 1.2 23.0
D-AA800M 1.2V 800 14.5-0.7 49.0-1.0 80 15 800 1.2 23.0
D-AA800K 1.2V 800 14.5-0.7 50.5-1.0 80 15 800 1.2 23.0
D-AA900M 1.2V 900 14.5-0.7 49.0-1.0 90 15 900 1.2 24.0
D-AA900K 1.2V 900 14.5-0.7 50.5-1.0 90 15 900 1.2 24.0
D-AA1000M 1.2V 1000 14.5-0.7 49.0-1.0 100 15 1000 1.2 24.0
D-AA1000K 1.2V 1000 14.5-0.7 50.5-1.0 100 15 1000 1.2 24.0
D-4/3AA1250 1.2V 1250 14.5-0.7 49.0-1.0 125 15 1250 1.2 30.0
A D-2/3A700 1.2V 700 17.0-0.7 28.0-1.0 70 15 700 1.2 20.0
D-4/5A1200 1.2V 1200 17.0-0.7 43.0-1.0 120 15 1200 1.2 27.0
D-A1500 1.2V 1500 17.0-0.7 50.0-1.0 150 15 1500 1.2 32.0
Sc D-SC1300 1.2V 1300 23.0-0.7 43.0-1.0 130 15 1300 1.2 45.0
D-SC1500 1.2V 1500 23.0-0.7 43.0-1.0 150 15 1500 1.2 46.0
D-SC1700 1.2V 1700 23.0-0.7 43.0-1.0 170 15 1700 1.2 47.0
D-SC1800 1.2V 1800 23.0-0.7 43.0-1.0 180 15 1800 1.2 48.0
D-SC2000 1.2V 2000 23.0-0.7 43.0-1.0 200 15 2000 1.2 51.0
D-SC2100 1.2V 2100 23.0-0.7 43.0-1.0 210 15 2100 1.2 55.0
C D-C1200K 1.2V 1200 26.0-0.7 50.5-1.0 120 15 1200 1.2 56.0
D-C1500K 1.2V 1500 26.0-0.7 50.5-1.0 150 15 1500 1.2 56.0
D-C2000M 1.2V 2000 26.0-0.7 50.0-1.0 200 15 2000 1.2 65.0
D-C2000K 1.2V 2000 26.0-0.7 50.5-1.0 200 15 2000 1.2 65.0
D-C2500M 1.2V 2500 26.0-0.7 50.0-1.0 250 15 2500 1.2 70.0
D-C2500K 1.2V 2500 26.0-0.7 50.5-1.0 250 15 2500 1.2 70.0
D-C3000M 1.2V 3000 26.0-0.7 50.0-1.0 300 15 3000 1.2 85.0
D-C3000K 1.2V 3000 26.0-0.7 50.5-1.0 300 15 3000 1.2 85.0
D D-1/2D2200 1.2V 2200 33.0-0.7 36.5-1.0 220 15 2200 1.2 75.0
D-D1200K 1.2V 1200 33.0-0.7 61.5-1.0 120 15 1200 1.2 66.0
D-D1500K 1.2V 1500 33.0-0.7 61.5-1.0 150 15 1500 1.2 66.0
D-D4000M 1.2V 4000 33.0-0.7 60.5-1.0 400 15 4000 1.2 135.0
D-D4000K 1.2V 4000 33.0-0.7 61.5-1.0 400 15 4000 1.2 135.0
D-D5000M 1.2V 5000 33.0-0.7 60.5-1.0 500 15 5000 1.2 138.0
D-D5000K 1.2V 5000 33.0-0.7 61.5-1.0 500 15 5000 1.2 138.0
D-D6000M 1.2V 6000 33.0-0.7 60.5-1.0 600 15 6000 1.2 140.0
D-D6000K 1.2V 6000 33.0-0.7 61.5-1.0 600 15 6000 1.2 140.0
F(4/3D) D-F7000 1.2V 7000 33.0-0.7 90.5-1.0 700 15 7000 1.2 195.0
D-F8000 1.2V 7000 33.0-0.7 90.5-1.0 700 15 7000 1.2 210.0

“D”Stands for Ni-Cd battery;”K”Stands for High Top Type;“M”Stands for Low Top Type.