BOKA Lipo Rechargeable Battery Data Sheets Table
Lithium ion polymer battery: Similar characteristics to lithium-ion, but with slightly less charge density and a greater life cycle degradation rate. An advantage over regular lithium-ion is ultra-slim design, as little as 1 mm thick. Disadvantages would be if the battery discharges below a certain voltage it may never be able to hold a charge again, also if overcharged the battery becomes extremely unstable and may explode. Applications include ultra-slim cells for personal digital assistants (PDA). They were released in 1996.
Model
|
Volts
(V) |
Capacity
(mAh) |
Dimensions(mm)
|
Max Charge Current (mA) |
Max Discharge Current (mA) |
Internal Impedance (mΩ) |
Weight
(g) |
||
Thickness | Width | Length | |||||||
LP-302030 | 3.7 | 110 | Max 3.20 | 20.0±0.5 | 30.0±0.5 | 1C | 1C | <300 | 3.0 |
LP-382030 | 3.7 | 150 | Max 4.00 | 20.0±0.5 | 30.0±0.5 | 1C | 1C | <250 | 3.6 |
LP-432030 | 3.7 | 160 | Max 4.50 | 20.0±0.5 | 30.0±0.5 | 1C | 1C | <200 | 4.0 |
LP-502030 | 3.7 | 200 | Max 5.20 | 20.0±0.5 | 30.0±0.5 | 1C | 1C | <155 | 4.8 |
LP-572030 | 3.7 | 230 | Max 5.90 | 20.0±0.5 | 30.0±0.5 | 1C | 1C | <135 | 5.5 |
LP-381730 | 3.7 | 120 | Max 4.00 | 17.0±0.5 | 30.0±0.5 | 1C | 1C | <250 | 3.0 |
LP-431730 | 3.7 | 140 | Max 4.50 | 17.0±0.5 | 30.0±0.5 | 1C | 1C | <245 | 3.5 |
LP-501730 | 3.7 | 160 | Max 5.20 | 17.0±0.5 | 30.0±0.5 | 1C | 1C | <210 | 4.0 |
LP-571730 | 3.7 | 180 | Max 5.90 | 17.0±0.5 | 30.0±0.5 | 1C | 1C | <165 | 4.6 |
LP-302034 | 3.7 | 130 | Max 3.20 | 19.5±0.5 | 33.5±0.5 | 1C | 1C | <250 | 3.3 |
LP-382034 | 3.7 | 160 | Max 4.00 | 19.5±0.5 | 33.5±0.5 | 1C | 1C | <210 | 4.0 |
LP-432034 | 3.7 | 190 | Max 4.50 | 19.5±0.5 | 33.5±0.5 | 1C | 1C | <150 | 4.5 |
LP-502034 | 3.7 | 220 | Max 5.20 | 19.5±0.5 | 33.5±0.5 | 1C | 1C | <130 | 5.5 |
LP-572034 | 3.7 | 260 | Max 5.90 | 19.5±0.5 | 33.5±0.5 | 1C | 1C | <120 | 6.3 |
LP-303562 | 3.7 | 540 | Max 3.20 | 34.5±0.5 | 61.5±0.5 | 1C | 1.5C | <70 | 13.0 |
LP-383562 | 3.7 | 750 | Max 4.00 | 34.5±0.5 | 61.5±0.5 | 1C | 1.5C | <50 | 16.0 |
LP-433562 | 3.7 | 800 | Max 4.50 | 34.5±0.5 | 61.5±0.5 | 1C | 1.5C | <45 | 18.0 |
LP-382648 | 3.7 | 350 | Max 3.90 | 25.5±0.5 | 47.5±0.5 | 1C | 1.5C | <85 | 8.5 |
LP-432648 | 3.7 | 420 | Max 4.50 | 25.5±0.5 | 47.5±0.5 | 1C | 1.5C | <80 | 9.5 |
LP-502648 | 3.7 | 470 | Max 5.20 | 25.5±0.5 | 47.5±0.5 | 1C | 1.5C | <65 | 11.5 |
LP-582648 | 3.7 | 560 | Max 6.00 | 25.5±0.5 | 47.5±0.5 | 1C | 1.5C | <60 | 13.5 |
LP-383048 | 3.7 | 420 | Max 3.90 | 30.0±0.5 | 48.0±0.5 | 1C | 1.5C | <70 | 10.0 |
LP-433048 | 3.7 | 480 | Max 4.50 | 30.0±0.5 | 48.0±0.5 | 1C | 1.5C | <65 | 11.5 |
LP-503048 | 3.7 | 560 | Max 5.20 | 30.0±0.5 | 48.0±0.5 | 1C | 1.5C | <60 | 14.0 |
LP-563048 | 3.7 | 640 | Max 5.80 | 30.0±0.5 | 48.0±0.5 | 1C | 1.5C | <55 | 16.0 |
LP-623048 | 3.7 | 720 | Max 6.40 | 30.0±0.5 | 48.0±0.5 | 1C | 1.5C | <50 | 16.5 |
LP-383448 | 3.7 | 480 | Max 3.90 | 34.0±0.5 | 48.0±0.5 | 1C | 1.5C | <65 | 11.5 |
LP-433448 | 3.7 | 540 | Max 4.50 | 34.0±0.5 | 48.0±0.5 | 1C | 1.5C | <60 | 13.0 |
LP-503448 | 3.7 | 630 | Max 5.20 | 34.0±0.5 | 48.0±0.5 | 1C | 1.5C | <55 | 15.5 |
LP-563448 | 3.7 | 720 | Max 5.80 | 34.0±0.5 | 48.0±0.5 | 1C | 1.5C | <50 | 17.5 |
LP-623448 | 3.7 | 810 | Max 6.40 | 34.0±0.5 | 48.0±0.5 | 1C | 1.5C | <45 | 19.0 |
LP-383555 | 3.7 | 580 | Max 3.90 | 35.0±0.5 | 55.0±0.5 | 1C | 1.5C | <55 | 14.0 |
LP-433555 | 3.7 | 660 | Max 4.50 | 35.0±0.5 | 55.0±0.5 | 1C | 1.5C | <50 | 16.0 |
LP-503555 | 3.7 | 770 | Max 5.20 | 35.0±0.5 | 55.0±0.5 | 1C | 1.5C | <45 | 18.5 |
LP-303465 | 3.7 | 560 | Max 3.20 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <65 | 13.5 |
LP-383465 | 3.7 | 700 | Max 3.90 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <50 | 17.0 |
LP-433465 | 3.7 | 790 | Max 4.50 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <45 | 19.0 |
LP-503465 | 3.7 | 920 | Max 5.20 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <40 | 22.5 |
LP-563465 | 3.7 | 1060 | Max 5.80 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <35 | 26.5 |
LP-623465 | 3.7 | 1190 | Max 6.40 | 34.0±0.5 | 65.0±0.5 | 1C | 1.5C | <30 | 28.0 |
LP-303569 | 3.7 | 600 | Max 3.20 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <60 | 14.5 |
LP-383569 | 3.7 | 750 | Max 3.90 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <45 | 18.0 |
LP-433569 | 3.7 | 860 | Max 4.50 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <40 | 22.0 |
LP-503569 | 3.7 | 1000 | Max 5.20 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <35 | 25.0 |
LP-563569 | 3.7 | 1140 | Max 5.80 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <32 | 28.0 |
LP-623569 | 3.7 | 1280 | Max 6.40 | 34.5±0.5 | 69.0±0.5 | 1C | 1.5C | <30 | 30.0 |
LP-303475 | 3.7 | 650 | Max 3.20 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <50 | 15.5 |
LP-383475 | 3.7 | 820 | Max 3.90 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <45 | 20.0 |
LP-433475 | 3.7 | 930 | Max 4.50 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <40 | 22.0 |
LP-503475 | 3.7 | 1080 | Max 5.20 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <35 | 26.0 |
LP-563475 | 3.7 | 1240 | Max 5.80 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <30 | 30.0 |
LP-623475 | 3.7 | 1390 | Max 6.40 | 34.0±0.5 | 75.0±0.5 | 1C | 1.5C | <28 | 32.5 |
LP-305085 | 3.7 | 1120 | Max 3.20 | 50.0±0.5 | 85.0±0.5 | 1C | 1.5C | <35 | 26.0 |
LP-385085 | 3.7 | 1400 | Max 3.90 | 50.0±0.5 | 85.0±0.5 | 1C | 1.5C | <30 | 33.5 |
LP-435085 | 3.7 | 1590 | Max 4.50 | 50.0±0.5 | 85.0±0.5 | 1C | 1.5C | <25 | 37.5 |
LP-3078105 | 3.7 | 2260 | Max 3.20 | 78.0±1.0 | 105.0±1.0 | 1C | 1.5C | <21 | 52.0 |
LP-3878105 | 3.7 | 2820 | Max 3.80 | 78.0±1.0 | 105.0±1.0 | 1C | 1.5C | <18 | 67.0 |
LP-4378105 | 3.7 | 3200 | Max 4.50 | 78.0±1.0 | 105.0±1.0 | 1C | 1.5C | <15 | 75.0 |
LP-3080122 | 3.7 | 2760 | Max 3.20 | 80.0±1.0 | 122.0±1.0 | 1C | 1.5C | <18 | 63.0 |
LP-3880122 | 3.7 | 3440 | Max 3.90 | 80.0±1.0 | 122.0±1.0 | 1C | 1.5C | <16 | 82.0 |
LP-4380122 | 3.7 | 3910 | Max 4.50 | 80.0±1.0 | 122.0±1.0 | 1C | 1.5C | <15 | 92.0 |
LP-5080122 | 3.7 | 2760 | Max 5.20 | 80.0±1.0 | 122.0±1.0 | 1C | 1.5C | <14 | 106.0 |
“LP” Stands for LiPo battery.