Skip to content

BOKA LiFePO4 Rechargeable Battery Data Sheets Table

The lithium iron phosphate battery, also called LFP battery (with “LFP” standing for “lithium ferro phosphate”), is a type of rechargeable battery, specifically a lithium-ion battery, which uses LiFePO4 as a cathode material, and a graphitic carbon electrode with a metallic current collector grid as the anode. The specific capacity of LiFePO4 is higher than that of the related lithium cobalt oxide (LiCoO2) chemistry, but its energy density is slightly lower due to its low operating voltage. The main problem of LiFePO4 is its low electrical conductivity. Therefore, all the LiFePO4 cathodes under consideration are actually LiFePO4/C. Because of low-cost, low-toxicity, well-defined performance, long-term stability, etc. LiFePO4 is finding a number of roles in-vehicle use, utility-scale stationary applications, and backup power.

Model Discharge Rate Capacity (mAh) Volts(V) Internal Impedance(mΩ) Thickness(mm) Width(mm) Height(mm)
LF-P6230048 1C 650 3.65V 30.0±10.0 5.8±0.2 30.0±0.5 49.0±0.5
LF-P7830048 1C 870 3.65V 15.0±5.0 7.5±0.3 30.0±0.5 49.0±0.5
LF-P6543080 1C 1850 3.65V 7.8±3.0 6.3±0.2 43.0±0.5 80.0±0.5
LF-P9230085 1C 2000 3.65V 12.0±3.0 8.5±0.3 29.5±0.5 85.5±0.5
LF-P9041072 1C 2300 3.65V 6.5±3.5 8.8±0.2 40.5±0.5 73.0±0.5
LF-P4465134 1C 3000 3.65V 7.5±1.5 4.1±0.2 63.0±0.5 133.0±0.5
LF-P8767100 1C 5000 3.65V 3.8±1.9 8.1±0.3 66.5±0.5 100.0±0.5
LF-P65C0125 1C 8000 3.65V 3.0±1.0 6.0±0.2 119.0±0.5 126.5±0.5
LF-P9870170 1C 10000 3.65V 3.2±2.0 8.7±0.3 69.0±1.0 170.0±1.0
LF-P9945090 3C 3600 3.65V 8.0±4.0 9.7±0.2 45.0±0.5 91.0±0.5
LF-P6767182 3C 8000 3.65V 3.0±1.5 6.5±0.2 67.0±0.5 184.0±0.5
LF-P5563124 5c 3500 3.65V 2.3±0.7 5.3±0.2 62.5±0.5 126.0±0.5
LF-P6065132 5c 4000 3.65V 2.7±0.8 5.8±0.2 63.0±0.5 130.0±0.5
LF-P6633065 10C 1100 3.65V 7.0±1.5 6.3±0.2 33.0±0.5 67.0±0.5
LF-P9645090 10C 3200 3.65V 3.3±0.7 8.5±0.3 45.0±0.5 91.0±0.5
LF-P8034096 10C 2100 3.65V 5.0±2.5 8.8±0.2 67.0±0.5 91.0±0.5
LF-P6331042 20C 500 3.65V 9.0±4.5 4.1±0.2 62.5±0.5 97.0±0.5
LF-P6030060 20C 800 3.65V 7.3±3.7 8.1±0.3 63.0±0.5 43.0±0.5
LF-P7035062 20C 1100 3.65V 5.3±2.7 6.0±0.2 33.0±0.5 62.0±0.5
LF-P4846094 20C 1500 3.65V 4.5±2.3 8.7±0.3 45.0±0.5 63.0±0.5
LF-P7443080 20C 1900 3.65V 3.5±1.8 9.7±0.2 33.5±0.5 95.0±0.5
LF-P6364074 20C 2000 3.65V 3.5±3.0 6.5±0.2 31.0±0.5 81.0±0.5
LF-P6164096 20C 2800 3.65V 2.0±1.0 5.3±0.2 30.0±0.5 74.5±0.5
LF-P7142126 20C 3100 3.65V 2.1±0.4 5.8±0.2 35.0±0.5 97.0±0.5
LF-P8167100 20C 4100 3.65V 1.8±1.0 6.3±0.2 46.0±0.5 127.0±0.5
LF-P6870135 20C 5000 3.65V 1.5±0.8 9.3±0.3 43.0±0.5 100.0±0.5
LF-P8570156 20C 7300 3.65V 1.0±0.5 7.7±0.3 64.0±0.5 136.0±0.5
LF-P5264074 25C 1700 3.65V 2.0±1.0 6.1±0.2 63.5±0.5 155.5±0.5
LF-P8149092 25C 2500 3.65V 2.5±0.5 5.9±0.2 42.0±0.5 74.0±0.5
LF-P6845135 25C 3000 3.65V 1.4±0.3 6.7±0.3 45.0±0.5 92.0±0.5
LF-P9068088 25C 3500 3.65V 1.5±0.7 8.7±0.3 67.0±1.0 88.5±0.5
LF-P6778156 25C 6000 3.65V 0.5±0.2 6.4±0.2 78.0±0.5 154.0±0.5
LF-P8678156 25C 8000 3.65V 0.9±0.3 8.2±0.3 78.0±0.5 153.5±0.5

“LF” Stands for LiFePO4 battery
“P” Stands for Prismatic battery.