Battery Connectors-JST EH Series
JST EH-2
| Manufacturer: | JST | Part Number: | EH-2 |
| Application: | Circuits(max): | 2 | |
| Pitch: | 2.5mm (0.098’’) | Crimp Terminal: | |
| Mating wires: | UL1571 22/24/26/28/30/32AWG | Link: | |
| Mating Parts: | |||
![]() |
![]() |
![]() |
![]() |
JST EH-3
| Manufacturer: | JST | Part Number: | EH-3 |
| Application: | Circuits(max): | 3 | |
| Pitch: | 2.5mm (0.098’’) | Crimp Terminal: | |
| Mating wires: | UL1571 22/24/26/28/30/32AWG | Link: | |
| Mating Parts: | |||
![]() |
![]() |
![]() |
JST EH-4
| Manufacturer: | JST | Part Number: | EH-4 |
| Application: | Circuits(max): | 4 | |
| Pitch: | 2.5mm (0.098’’) | Crimp Terminal: | |
| Mating wires: | UL1571 22/24/26/28/30/32AWG | Link: | |
| Mating Parts: | |||
![]() |
![]() |
![]() |










